LT15000WHD LT18000HD LT20000HD Power grid inverter from DC to AC for Solar System with Panel
Introduction
● AMBER SERIES LT 15000HD /LT18000HD / LT 20000HD
● Fanless design, easy maintenance
● Small size, light weight, easy installation
● Film capacitor design, 25 years pf design service life
● T three level design, more efficient, more power generation
● Internal DC Switch
● Compact design, no fan, low noise technique
● Support USB monitoring and U disk mode
● All inverters below 6:40KW are free of fans, free of maintenance, designed for 25 years life
Specification
Model name | LT 15000HD | LT 18000HD | LT 20000HD |
DC input parameter | |||
Max. DC power | 16500W | 19200W | 22000W |
Max. DC voltage | 1000Vdc | 1000Vdc | 1000Vdc |
Rated DC voltage | 650 Vdc | 650 Vdc | 650 Vdc |
MPPToperationg voltage range | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc |
MPPT full load voltage range | 400-800 Vdc | 400-800 Vdc | 450-800 Vdc |
Input channels | A:3/B:3 | A:3/B:3 | A:3/B:3 |
MPPT tracking number | 2 | 2 | 2 |
Max. input current | 30A/30A | 33A/33A | 35A/35A |
DC connection type | MC4 terminal | MC4 terminal | MC4terminal |
AC output parameters | |||
Max. output apparent power | 15000VA | 18000VA | 20000VA |
Rated output power | 15000W | 18000W | 20000W |
Rated grid voltage | 3/N/PE:220/380V | 3/N/PE:220/380V | 3/N/PE:220/380V |
3/N/PE:230/400V | 3/N/PE:230/400V | 3/N/PE:230/400V | |
3/N/PE:240/415V | 3/N/PE:240/415V | 3/N/PE:240/415V | |
Grid voltage range per phase | 185V-276V | 185V-276V | 185V-276V |
Rated power grid frequency | 50 Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Grid frequency range | 45-55Hz/55-65Hz | 45-55Hz/55-65Hz | 45-55Hz/55-65Hz |
Max. output current | 24.3A per phase | 29.2A per phase | 32.3A per phase |
Power factor (cos φ) | 0.9i...i…0.9c | 0.9i...i…0.9c | 0.9i...i…0.9c |
Current harmonics (THDI) | <2%(under Rated output power) | <2%(under Rated output power) | <2%(under Rated output power) |
AC output terminal connection type | plug and play terminal | plug and play terminal | plug and play terminal |
Efiiciency | |||
Max. efficiency | 98.50% | ||
EU efficiency | 98.10% | ||
MPPTefficiency | 99.80% |
Model name | weight | size |
LT 15000HD | 45KG | 476mm*575mm*265mm |
LT 18000HD | 45KG | 476mm*575mm*265mm |
LT 20000HD | 45KG | 476mm*575mm*265mm |
Reference standard | |
Safety standard | IEC 62109-1, IEC 62109-2, AS/NZS 3100 |
Electromagnetic compatibility standard | EN 61000-6-1,EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-11, EN61000-3-12 |
Grid connected standard | VDE-AR-4105, VDE0126-1-1, G83-2, AS4777, CQC, EN50438, EN62116, CQC, MEA, PEA, IEC61683 |
Testing
Working Line
Application
Company Show
International Exhibition
Packing